| 60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
|
|
|
| DK7UY |
|||||||||||||||||||
| MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
| 1.8 | 353 | 59 | 10 | 0 | 16 | 4 | 1 | 103 | 20 | 0 | 5039 | 17 | 0 | 0 | 0 | 0 | 5622 | ||
| 3.5 | 456 | 464 | 184 | 4 | 91 | 50 | 12 | 141 | 75 | 75 | 26380 | 6813 | 14 | 0 | 0 | 3 | 34762 | ||
| 5.3 | 516 | 102 | 234 | 13 | 53 | 65 | 12 | 1243 | 184 | 19 | 16918 | 1073 | 12 | 0 | 0 | 0 | 20444 | ||
| 7 | 1335 | 561 | 241 | 43 | 443 | 297 | 65 | 751 | 541 | 381 | 40119 | 13876 | 18 | 0 | 0 | 70 | 58741 | ||
| 10.1 | 632 | 0 | 160 | 30 | 32 | 200 | 81 | 642 | 284 | 171 | 29485 | 5561 | 4 | 0 | 0 | 25 | 37307 | ||
| 14 | 1173 | 2094 | 770 | 166 | 608 | 1012 | 149 | 814 | 828 | 713 | 28191 | 15911 | 69 | 37 | 1 | 197 | 52733 | ||
| 18 | 329 | 151 | 54 | 5 | 54 | 10 | 5 | 184 | 164 | 21 | 26505 | 5255 | 2 | 0 | 0 | 0 | 32739 | ||
| 21 | 670 | 1055 | 214 | 7 | 199 | 21 | 16 | 194 | 112 | 32 | 19348 | 7459 | 1 | 10 | 0 | 2 | 29340 | ||
| 24.9 | 224 | 115 | 22 | 13 | 15 | 10 | 1 | 136 | 6 | 3 | 13914 | 4902 | 1 | 0 | 0 | 0 | 19362 | ||
| 28 | 745 | 1624 | 146 | 0 | 133 | 3 | 1 | 208 | 24 | 7 | 13174 | 5664 | 0 | 4 | 128 | 11 | 21872 | ||
| 50 | 1176 | 2345 | 9 | 1 | 3 | 16 | 1 | 132 | 2 | 0 | 2673 | 134 | 0 | 0 | 0 | 0 | 6492 | ||
| 144 | 264 | 2154 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1074 | 0 | 0 | 19 | 84 | 20 | 3644 | ||
| 432 | 20 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 1 | 51 | 5 | 640 | ||
| Total | 7893 | 11093 | 2073 | 282 | 1647 | 1688 | 344 | 4548 | 2240 | 1422 | 223014 | 66665 | 121 | 71 | 264 | 333 | 323698 | ||
|
My Amateur-Radio-Callsign from 1983 until today |
|
|
|
|
|
|
|
| 60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |