| 60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
|
|
|
| DK7UY |
|||||||||||||||||||
| MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
| 1.8 | 353 | 59 | 10 | 0 | 16 | 4 | 1 | 103 | 20 | 0 | 5062 | 17 | 0 | 0 | 0 | 0 | 5645 | ||
| 3.5 | 458 | 464 | 186 | 4 | 91 | 50 | 12 | 141 | 75 | 75 | 26777 | 6976 | 14 | 0 | 0 | 3 | 35326 | ||
| 5.3 | 523 | 112 | 234 | 13 | 53 | 65 | 12 | 1243 | 184 | 19 | 17277 | 1084 | 12 | 0 | 0 | 0 | 20831 | ||
| 7 | 1335 | 561 | 242 | 43 | 443 | 297 | 65 | 751 | 541 | 381 | 40798 | 14060 | 18 | 0 | 0 | 70 | 59605 | ||
| 10.1 | 632 | 0 | 160 | 30 | 32 | 200 | 81 | 642 | 284 | 171 | 29931 | 5615 | 4 | 0 | 0 | 25 | 37807 | ||
| 14 | 1173 | 2094 | 770 | 166 | 608 | 1012 | 149 | 814 | 828 | 713 | 28192 | 16022 | 69 | 37 | 1 | 197 | 52845 | ||
| 18 | 330 | 153 | 54 | 5 | 54 | 10 | 5 | 184 | 164 | 21 | 26791 | 5299 | 2 | 0 | 0 | 0 | 33072 | ||
| 21 | 671 | 1056 | 214 | 7 | 199 | 21 | 16 | 194 | 112 | 32 | 19786 | 7639 | 1 | 10 | 0 | 2 | 29960 | ||
| 24.9 | 225 | 116 | 23 | 13 | 15 | 10 | 1 | 136 | 6 | 3 | 14340 | 4981 | 1 | 0 | 0 | 0 | 19870 | ||
| 28 | 745 | 1625 | 146 | 0 | 133 | 3 | 1 | 208 | 24 | 7 | 13589 | 5772 | 0 | 4 | 128 | 11 | 22396 | ||
| 50 | 1176 | 2345 | 9 | 1 | 3 | 16 | 1 | 132 | 2 | 0 | 2673 | 134 | 0 | 0 | 0 | 0 | 6492 | ||
| 144 | 264 | 2154 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1079 | 0 | 0 | 19 | 85 | 20 | 3650 | ||
| 432 | 20 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 1 | 51 | 5 | 640 | ||
| Total | 7905 | 11108 | 2077 | 282 | 1647 | 1688 | 344 | 4548 | 2240 | 1422 | 226489 | 67599 | 121 | 71 | 265 | 333 | 328139 | ||
|
My Amateur-Radio-Callsign from 1983 until today |
|
|
|
|
|
|
|
| 60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |