60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
![]() |
|
![]() |
DK7UY ![]() |
|||||||||||||||||||
MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
1.8 | 353 | 59 | 10 | 0 | 16 | 4 | 1 | 103 | 20 | 0 | 4802 | 17 | 0 | 0 | 0 | 0 | 5385 | ||
3.5 | 455 | 464 | 183 | 4 | 91 | 50 | 12 | 141 | 75 | 75 | 25716 | 6339 | 14 | 0 | 0 | 3 | 33622 | ||
5.3 | 515 | 102 | 234 | 13 | 53 | 65 | 12 | 1243 | 184 | 19 | 16328 | 1033 | 12 | 0 | 0 | 0 | 19813 | ||
7 | 1332 | 560 | 238 | 42 | 439 | 296 | 65 | 735 | 541 | 381 | 39240 | 13350 | 17 | 0 | 0 | 70 | 57306 | ||
10.1 | 629 | 0 | 160 | 30 | 32 | 200 | 81 | 642 | 284 | 171 | 28478 | 5221 | 4 | 0 | 0 | 25 | 35957 | ||
14 | 1171 | 2093 | 770 | 166 | 607 | 1011 | 147 | 813 | 828 | 713 | 28053 | 15778 | 69 | 37 | 1 | 196 | 52453 | ||
18 | 326 | 150 | 54 | 5 | 54 | 10 | 5 | 184 | 164 | 21 | 25608 | 4936 | 2 | 0 | 0 | 0 | 31519 | ||
21 | 667 | 1051 | 214 | 7 | 199 | 21 | 16 | 194 | 112 | 32 | 18705 | 6898 | 1 | 10 | 0 | 2 | 28129 | ||
24.9 | 223 | 114 | 22 | 13 | 15 | 10 | 1 | 136 | 6 | 3 | 13370 | 4637 | 1 | 0 | 0 | 0 | 18551 | ||
28 | 743 | 1623 | 146 | 0 | 133 | 3 | 1 | 208 | 24 | 7 | 12600 | 5335 | 0 | 4 | 128 | 11 | 20966 | ||
50 | 1176 | 2345 | 9 | 1 | 3 | 16 | 1 | 132 | 2 | 0 | 2673 | 134 | 0 | 0 | 0 | 0 | 6492 | ||
144 | 264 | 2154 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 845 | 0 | 0 | 19 | 84 | 20 | 3415 | ||
432 | 20 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 1 | 51 | 5 | 567 | ||
Total | 7874 | 11084 | 2069 | 281 | 1642 | 1686 | 342 | 4531 | 2240 | 1422 | 216539 | 63678 | 120 | 71 | 264 | 332 | 314175 |
My Amateur-Radio-Callsign from 1983 until today |
|
|
|
|
|
60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |