| 60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
|
|
|
| DK7UY |
|||||||||||||||||||
| MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
| 1.8 | 353 | 59 | 10 | 0 | 16 | 4 | 1 | 103 | 20 | 0 | 5063 | 17 | 0 | 0 | 0 | 0 | 5646 | ||
| 3.5 | 459 | 465 | 186 | 4 | 91 | 50 | 12 | 141 | 75 | 75 | 26956 | 6977 | 14 | 0 | 0 | 3 | 35508 | ||
| 5.3 | 524 | 112 | 234 | 13 | 53 | 65 | 12 | 1243 | 184 | 19 | 17428 | 1090 | 12 | 0 | 0 | 0 | 20989 | ||
| 7 | 1336 | 562 | 242 | 43 | 443 | 297 | 65 | 751 | 541 | 381 | 41645 | 14093 | 18 | 0 | 0 | 70 | 60487 | ||
| 10.1 | 633 | 0 | 161 | 30 | 32 | 200 | 81 | 642 | 284 | 171 | 30384 | 5615 | 4 | 0 | 0 | 25 | 38262 | ||
| 14 | 1175 | 2095 | 770 | 166 | 608 | 1012 | 149 | 814 | 828 | 713 | 28555 | 16133 | 69 | 37 | 1 | 197 | 53322 | ||
| 18 | 331 | 153 | 54 | 5 | 54 | 10 | 5 | 184 | 164 | 21 | 27262 | 5299 | 2 | 0 | 0 | 0 | 33544 | ||
| 21 | 673 | 1056 | 214 | 7 | 199 | 21 | 16 | 194 | 112 | 32 | 20072 | 7641 | 1 | 10 | 0 | 2 | 30250 | ||
| 24.9 | 225 | 116 | 23 | 13 | 15 | 10 | 1 | 136 | 6 | 3 | 14491 | 4981 | 1 | 0 | 0 | 0 | 20021 | ||
| 28 | 746 | 1626 | 146 | 0 | 133 | 3 | 1 | 208 | 24 | 7 | 13710 | 5772 | 0 | 4 | 128 | 11 | 22519 | ||
| 50 | 1176 | 2345 | 9 | 1 | 3 | 16 | 1 | 132 | 2 | 0 | 2673 | 134 | 0 | 0 | 0 | 0 | 6492 | ||
| 144 | 264 | 2154 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1079 | 0 | 0 | 19 | 85 | 20 | 3650 | ||
| 432 | 20 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 1 | 51 | 5 | 640 | ||
| Total | 7915 | 11112 | 2078 | 282 | 1647 | 1688 | 344 | 4548 | 2240 | 1422 | 229512 | 67752 | 121 | 71 | 265 | 333 | 331330 | ||
|
My Amateur-Radio-Callsign from 1983 until today |
|
|
|
|
|
|
|
| 60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |